Your Radiation This Week No 32

29 Nov

Don’t Worry!  The Politicians are relatively safe?  #YRTW 32

See Washington, DC at a glance:

DC  RADS   YRTW 32  11 29 2015

 lucy charlie brown voting








YOUR RADIATION THIS WEEK No 32   READ MORE

“… Colorado Springs is the No 1 Radioactive City in America for this week! Congrats to Colorado Springs as the most Radioactive City in America for this week. The United States Air Force Academy is located immediately north of Colorado Springs.”

http://www.veteranstoday.com/2015/11/29/your-radiation-this-week-no-32/

“THIRTY-TWO (32) AMERICAN CITIES EXCEEDED 1,000 CPM THIS WEEK.”

yrtw no 32 image.

READ MORE

YRTW NO 32 ARE WE UNDER ATTACK

READ MORE

“….Alert and capable citizens should vacate St. Louis by December 1, 2015. Stay at your own risk. That is my opinion….”

READ MORE

ISOTOPE COUNT REPORTING

These CPM numbers do not represent the real radiation counts in your radiation weather for the week. The Rad is actually much higher (worse) than these government certified partial reports say. Use these report numbers as yourStarting Point in adding up your daily, monthly and annual exposure from your Rad Weather.

Most radiation monitors report on the radioactive presence of Cesium 137 and Cesium 134 at the detector. YRTW will report on the secrets the Pros use in estimating the actual Total radiation counts. It is not a pretty picture.

READ MORE

Here’s how you can calculate an estimate of your Total Rad today: Use a reported account of your Cesium 137 CPM and Multiply Times 5. Another way to say it is Cs137CPM X 5.0 = Your Total Radiation Estimate. That’s it. No magic. Just the facts as close as you can calculate it. Good Luck.

However, provided Cesium 134 is present you are experiencing a recent radioactive release and all bets are off. Why is that? Because the two Rad Isotopes decay at greatly different rates. The relatively long lived Cs 137 is half gone in 30.1 years. The shorter lived Cesium 134 is half gone in only 2.06 years. In addition, the amount of deadly Plutonium 239 is steadily increasing, even out of the reactor or exploded bomb. As a result the Multiplier changes very rapidly.

Radiation types commonly measured by radiation monitors include Alpha, Beta, Gamma, Neutron and X-Ray radiation. Only Beta and Gamma are reported by the EPA and here on YRTW. The only thing they have in common is that they all kill you. There are also 1,944 more known individual Rad elements, only a few are ever mentioned in articles.

READ MORE

How often do radioactive releases occur? The answer is: Radioactive releases occur daily in most reactors.This almost daily reactor Venting does complicate your health decisions and your estimated Rad readings. May you always have better Rad Weather; but, that’s not likely.

READ MORE

Jeeeez, where is Master Sergeant Woods, 3rd Army Hangman in WWII? We need him to hang these stainless steel Psychopaths and their political hirelings, all legal like.

PREVIOUS EDITIONS OF YRTW

Five previous columns are at the end of each article. Each YRTW and all my previous Veterans Today columns are athttp://www.veteranstoday.com/author/bobnichols/

READ MORE

Have a wonderful radioactive weekend and remember to Dodge the Rads, it’s dangerous out there!

Copyright by Bob Nichols @ 2015. Reproduce and distribute, give full attribution to Bob Nichols and Veterans Today.

master sgt woods

READ MORE

OTHER VETERANS TODAY ARTICLES BY BOB NICHOLS.

SCROLL TO SEE THEM ALL HERE:

Your Radiation This Week No 31 | Veterans Today

Your Radiation This Week No 30 | Veterans Today

Your Radiation This Week No 29 | Veterans Today 

Your Radiation this Week No 28 | Veterans Today 

Your Radiation This Week No 27 | Veterans Today 

Your Radiation This Week No 26 | Veterans Today 

Your Radiation This Week No 25 | Veterans Today 

Your Radiation This Week No 24 | Veterans Today 

Your Radiation This Week No 23 | Veterans Today 

Your Radiation This Week No 22 | Veterans Today 

Your Radiation This Week No 21 | Veterans Today 

Your Radiation This Week No 20 | Veterans Today 

Your Radiation This Week No 19 | Veterans Today 

Your Radiation This Week No 18 | Veterans Today 

Your Radiation This Week No 17 | Veterans Today 

Your Radiation This Week No 16 | Veterans Today 

Your Radiation This Week No 15 | Veterans Today 

Your Radiation This Week No 14 | Veterans Today 

Your Radiation This Week No 13 | Veterans Today 

Your Radiation This Week No 12 | Veterans Today 

Your Radiation This Week No. 11 | Veterans Today 

Your Radiation This Week No. 10 | Veterans Today 

Your Radiation This Week No. 9 | Veterans Today 

Your Radiation This Week #8 | Veterans Today 

Your Radiation This Week #7 | Veterans Today 

Your Radiation This Week #6 | Veterans Today 

Your Radiation This Week #5 | Veterans Today 

Your Radiation This Week #4 | Veterans Today 

Your Radiation This Week | Veterans Today 

Your Radiation, This Week | Veterans Today 

Your Radiation, This Week | Veterans Today 

NICHOLS: Comment on Radiation 2010 – 2014 Part Two | Veterans Today 

Comment on Radiation 2010 – 2014 | Veterans Today 

MORE ON FUKUSHIMA SINCE MARCH 2011

What are efforts to contain Fukushima? None. | Veterans Today 

Occupy Fukushima | Veterans Today 

Sterilize the Planet | Veterans Today 

Evacuate Tokyo and All US Forces From Japan | Veterans Today 

Japan: The Solution to the Blown Reactors | Veterans Today 

Fukushima’s Melted Reactors 500 Days On | Veterans Today 

Fukushima on Facebook | Veterans Today 

Fukushima: Japan Goes to WAR | Veterans Today 

Fukushima – 350 Times Maximum Annual Radiation Dose Permissible? | Veterans Today 

Obama’s Gold – 94.6% Pure, Bomb Grade Plutonium | Veterans Today 

Fukushima Equals 6,000 Hiroshima Bombs Today, More Tomorrow | Veterans Today 

Fukushima: A River Runs Through It | Veterans Today 

Japan Stops Treating Radioactive Water | Veterans Today 

Fukushima Radiation 1,000 Times H-Bomb Peak | Veterans Today 

Fukushima: How Many Chernobyls Is It? | Veterans Today 

FUKUSHIMA = 2,000 Atomic Bombs | Veterans Today 

Hiroshima to Fukushima, Finishing the Job | Veterans Today 

OH LOVELY: Residents Near Fukushima Are Pissing Radioactive Urine | Veterans Today 

Veterans Today Exclusive: What To Do About the Radioactive Poison | Veterans Today 

NUCLEAR WEAPONS! OhMyGawd They Did it! | Veterans Today 

I Spit on Your Grave | Veterans Today 

All Nuclear Reactors Leak All of the Time | Veterans Today 

US Gov: Walk Slow | Veterans Today 

Camp Pendleton Attacked | Veterans Today 

Al Gore Lied | Veterans Today 

Kill One Kill Twelve Kill Millions Kill Billions | Veterans Today 

Yasser Arafat’s Killing Tool was Not Polonium | Veterans Today 

Japan’s 9.0 Earthquake Equal to One Million Kiloton Nuclear Weapon | Veterans Today 

ProNukers Spread Death and Pestilence – Always | Veterans Today 

MORE NICHOLS ON NUCLEAR AROUND THE WORLD

Iraq Buys Russian Weapons | Veterans Today 

Bomb Syria? | Veterans Today 

CHINA: New Sheriff In Town | Veterans Today 

Notice – Byron, Illinois Nuke In Trouble | Veterans Today 

South Central US Poisoned by New Mexico Nuke Garbage Dump | Veterans Today 

Poison Gas Kills Iraqi Sperm then Spreads | Veterans Today 

US War Plan: Talk about Thermonuclear Bombs But Use little Nuclear Munitions | Veterans Today 

PTSD, infertility and other consequences of war | Veterans Today 

Fighter Pilot Len Dietz Sets the Killing Rad Number | Veterans Today 

How to Hide Nuke Weapon Use | Veterans Today 

CIA and Israeli Intelligence Take Out Iranian Nuke Centrifuges | Veterans Today 

Navy Pitch for Exotic Weapons Launches at Pearl Harbor | Veterans Today 

Los Alamos Scientist: TSA Scanners Shred Human DNA | Veterans Today 

Did PM Netanyahu get a Lethal Dose of DU? | Veterans Today 

Iraq is a Self Cleaning Oven | Veterans Today 

NUCLEAR TERRORISM: A GROWTH INDUSTRY | Veterans Today 

AFGHANISTAN IED TO 9-11 AND BACK | Veterans Today 

HUNGARY IS A FAILED STATE. OVER. EXTINCT. | Veterans Today 

9/11, Global Warming and other Crimes | Veterans Today 

WikiLeaks: “about 483 Million Google Hits” | Veterans Today 

38 HIROSHIMAS HIDDEN: How’d The Army Do That? | Veterans Today 

Iran Signs Own Death Warrant | Veterans Today 

BOB NICHOLS: The War on Sperm in Iraq | Veterans Today 

UPDATE NO 1– EVACUATE NOW!: This is Not a Drill | Veterans Today 

BOB NICHOLS: US TO DRILLERS, “GO FOR IT! | Veterans Today 

Nichols on the Jeff Rense Show – GI’s Brains | Veterans Today 

GI’s Brains Fried by Military Dispensed Nose Candy | Veterans Today 

Notes and Sources…

READ MORE!!!




WATMN ST LOUIS WHEN ARE YOU MOVING

they are going to rely on voting again arent they